Price Examples | W1 | W3 | W4 | W6 | W8 | W10 | W11 | W12 | W14 |
---|---|---|---|---|---|---|---|---|---|
Heathrow | 57 | 28 | 27 | 28 | 35 | 35 | 35 | 28 | 31 |
Gatwick | 86 | 72 | 68 | 68 | 72 | 74 | 74 | 68 | 68 |
Stansted | 85 | 76 | 78 | 78 | 82 | 76 | 76 | 78 | 78 |
Luton | 74 | 57 | 59 | 62 | 64 | 63 | 63 | 59 | 62 |
St. Pancras | 24 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
Euston | 20 | 24 | 26 | 25 | 25 | 25 | 25 | 24 | 24 |
Victoria | 25 | 28 | 28 | 26 | 25 | 27 | 27 | 26 | 26 |
Kings Cross | 24 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
Note: Please add £5.00 to Heathrow prices for Terminals 4 and 5